Physical work demands throughout working life and risk for long-term sickness absence (LTSA), disability pension, early retirement and unemployment
N | % | Model 1 | Model 2 | |
HR (95% CI) | HR (95% CI) | |||
LTSA | ||||
Sedentary work | 2618 | 53.1 | 1 | 1 |
Moderate physical work | 1072 | 21.7 | 1.30 (1.10 to 1.54) | 1.21 (1.01 to 1.44) |
Hard physical work | 827 | 16.8 | 1.93 (1.63 to 2.28) | 1.36 (1.13 to 1.64) |
Very hard physical work | 414 | 8.4 | 2.75 (2.25 to 3.35) | 1.66 (1.32 to 2.07) |
Disability pension | ||||
Sedentary work | 2618 | 53.1 | 1 | 1 |
Moderate physical work | 1072 | 21.7 | 1.88 (1.00 to 3.55) | 1.55 (0.79 to 3.03) |
Hard physical work | 827 | 16.8 | 3.83 (2.15 to 6.80) | 1.95 (1.02 to 3.71) |
Very hard physical work | 414 | 8.4 | 5.00 (2.61 to 9.55) | 2.21 (1.04 to 4.72) |
Early retirement | ||||
Sedentary work | 2618 | 53.1 | 1 | 1 |
Moderate physical work | 1072 | 21.7 | 1.36 (1.09 to 1.69) | 1.26 (1.00 to 1.58) |
Hard physical work | 827 | 16.8 | 2.27 (1.81 to 2.86) | 1.74 (1.35 to 2.25) |
Very hard physical work | 414 | 8.4 | 2.21 (1.65 to 2.95) | 1.57 (1.13 to 2.17) |
Unemployment | ||||
Sedentary work | 2618 | 53.1 | 1 | 1 |
Moderate physical work | 1072 | 21.7 | 1.24 (1.05 to 1.48) | 1.19 (0.99 to 1.42) |
Hard physical work | 827 | 16.8 | 1.64 (1.38 to 1.95) | 1.15 (0.95 to 1.40) |
Very hard physical work | 414 | 8.4 | 2.09 (1.69 to 2.59) | 1.23 (0.96 to 1.57) |
Model 1: adjusted for age and gender
Model 2: model 1 + psychosocial work environment, lifestyle, chronic diseases, socioeconomic position, previous LTSA