Characteristics (%) of 65 464 person-years during follow-up (1997–2013) of 4032 individuals (3340 men and 692 women) with smoking information provided at baseline by cumulated occupational organic dust exposure
Person-years (%) | |||||||||||||||
Overall | Men | Women | |||||||||||||
Organic dust exposure | Organic dust exposure | Organic dust exposure | |||||||||||||
Low | Intermediate-low | Intermediate-high | High | Total | Low | Intermediate-low | Intermediate-high | High | Total | Low | Intermediate-low | Intermediate-high | high | Total | |
0.06–6.05 mg/m3-year | >6.05–12.39 mg/m3-year | >12.39–21.35 mg/m3-year | >21.35–107.87 mg/m3-year | 0.06–6.05 mg/m3-year | >16.05–12.39 mg/m3-year | >12.39–21.35 mg/m3-year | >21.35–107.97 mg/m3-year | 0.06–6.05 mg/m3-year | >16.05–12.39 mg/m3-year | >12.39–21.35 mg/m3-year | >21.35–107.97 mg/m3-year | ||||
Characteristics | |||||||||||||||
16 366 py (25% of total) | 16 366 py (25% of total) | 16 366 py (25% of total) | 16 366 py (25% of total) | 65 464 py | 11 466 py (21% of total) | 13 705 py (25% of total) | 14 329 py (26% of total) | 15 068 py (28% of total) | 54 568 py | 4900 py (45% of total) | 2661 py (24% of total) | 2037 py (19% of total) | 1298 py (12% of total) | 10 896 py | |
Age, years | |||||||||||||||
19–29 | 22 | 31 | 28 | 17 | 24 | 26 | 33 | 28 | 17 | 26 | 13 | 20 | 21 | 20 | 17 |
30–49 | 66 | 61 | 65 | 71 | 66 | 64 | 59 | 65 | 71 | 65 | 73 | 68 | 66 | 69 | 70 |
50–63 | 12 | 8 | 7 | 12 | 10 | 10 | 8 | 7 | 12 | 9 | 14 | 12 | 13 | 11 | 13 |
Exposure source by industry* | |||||||||||||||
Farming | 19 | 44 | 50 | 53 | 41 | 23 | 44 | 50 | 51 | 43 | 12 | 43 | 52 | 69 | 34 |
Wood industry | 61 | 36 | 30 | 27 | 39 | 57 | 35 | 30 | 28 | 36 | 71 | 42 | 32 | 14 | 50 |
Farming and wood industry | 19 | 20 | 20 | 20 | 20 | 20 | 21 | 20 | 21 | 21 | 17 | 15 | 16 | 17 | 16 |
Ever smokers at baseline | 55 | 46 | 42 | 43 | 46 | 53 | 45 | 41 | 43 | 45 | 60 | 49 | 48 | 39 | 53 |
*Exposure source reflects the percentage of person-years which originate from individuals who are overall solely exposed to farm work, solely exposed to woodwork or from a mixture of both farm work and woodwork.
py, person years.