Table 2

WLE in years of employees without the ERP scheme, by depressive symptom level (MDI ≥21), sex and age

SexAgeMDI scoreWork (95% CL)Diff (%)Unemployment (95% CL)Diff (%)Sick (95% CL)Diff (%)
Female40<2117.9 (16.5–19.2)−18.41.3 (0.5–2.1)61.51.0 (0.3–1.8)70.0
≥2114.6 (13.1–16.1)2.1 (0.9–3.2)1.7 (0.7–2.8)
45<2114.3 (13.1–15.5)−17.51.1 (0.4–1.8)54.50.9 (0.2–1.5)55.6
≥2111.8 (10.5–13.1)1.7 (0.7–2.8)1.4 (0.5–2.3)
50<2110.5 (9.5–11.5)−17.10.9 (0.3–1.6)55.60.8 (0.2–1.4)50.0
≥218.7 (7.5–9.8)1.4 (0.5–2.3)1.2 (0.4–2.1)
55<216.7 (5.9–7.5)−16.40.8 (0.2–1.4)62.50.6 (0.1–1.1)50.0
≥215.6 (4.7–6.5)1.3 (0.4–2.1)0.9 (0.2–1.6)
60<213.3 (2.7–3.8)−12.10.6 (0.1–1.1)66.70.3 (-0.1–0.8)66.7
≥212.9 (2.3–3.5)1.0 (0.3–1.8)0.5 (-0.1–1.2)
Male40<2119.6 (18.5–20.7)−11.71.3 (0.5–2.0)69.20.7 (0.1–1.3)85.7
≥2117.3 (15.9–18.7)2.2 (1.1–3.4)1.3 (0.4–2.3)
45<2115.6 (14.6–16.5)−12.81.3 (0.5–2.1)69.20.7 (0.1–1.3)71.4
≥2113.6 (12.4–14.8)2.2 (1.1–3.3)1.2 (0.3–2.2)
50<2111.5 (10.6–12.3)−13.91.1 (0.4–1.7)63.60.7 (0.1–1.3)71.4
≥219.9 (8.9–11.0)1.8 (0.9–2.7)1.2 (0.3–2.1)
55<217.6 (6.9–8.2)−13.20.8 (0.2–1.3)62.50.7 (0.2–1.2)57.1
≥216.6 (5.8–7.4)1.3 (0.6–2.1)1.1 (0.4–1.9)
60<213.8 (3.3–4.2)−13.20.6 (0.2–1.0)66.70.4 (0.0–0.8)75.0
≥213.3 (2.8–3.9)1.0 (0.4–1.6)0.7 (0.1–1.2)
  • CL, confidence limits; Diff, per cent difference in WLE between MDI scores by sex and age; ERP, early retirement pension; MDI, Major Depression Inventory; WLE, worklife expectancy.