Percentage of hospitalisations with WC listed as primary expected payer by diagnosis subset and state (among inpatients aged 15–64 years, not restricted to injured workers)
Diagnosis subset | Percentage of hospitalisations with WC listed as primary expected payer | ||||||||
AZ | CO | MI | NJ | NY | SC | UT | WA | 8 states* | |
Prescription opioid overdose/adverse effect | 0.58 | 0.86 | 0.37 | 0.62 | 1.10 | 0.40 | 0.47 | 1.13 | 0.75 |
Opioid dependence/abuse diagnosis | 0.55 | 0.60 | 0.43 | 0.74 | 0.55 | NR | NR | 1.48 | 0.66 |
Cancer diagnosis | NR | NR | 0.50 | 0.95 | 1.03 | NR | NR | 0.58 | 0.71 |
Low back disorder diagnosis | 3.37 | 4.14 | 3.11 | 5.72 | 6.83 | 2.77 | 4.31 | 5.04 | 4.67 |
Injury hospitalisation | 4.98 | 6.15 | 4.90 | 6.64 | 6.67 | 4.54 | 7.33 | 8.45 | 6.16 |
*Percentages in the eight-states column were averaged across all eight states, including cells not separately reported.
AZ, Arizona; CO, Colorado; MI, Michigan; NJ, New Jersey; NR, not reported due to small cell size (≤10), in accordance with HCUP guidance; NY, New York; SC, South Carolina; UT, Utah; WA, Washington; WC, workers’ compensation.